Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Casing material | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 250 | - | - | - | - | - | - | - | - | - | - | 3.8 | - | galvanized steel | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | 5.89 | - | galvanized steel | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | 0.389 | - | - | - |
- | - | 0.002 | 80 | 0...8 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - |
- | - | - | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.015 | 100х300 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.189 | 800х400 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.158 | 450х600 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.129 | 250х900 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.093 | 400х400 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.16 | 300х900 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.058 | 500х200 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.09 | 450х350 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.263 | 1000х450 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.337 | 950х600 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.424 | 950х750 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.483 | 900х900 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.252 | 950х450 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.171 | 450х650 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.26 | 550х800 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | 0.368 | 650х950 | - | - | nonadjustable | - | - | - | rectangular | - | aluminium |
- | - | 0.0275 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - |
- | - | 0.1357 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - |
- | - | 0.109 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?