Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.0432 | - | - | - | - | Square | Plastic | nonadjustable | - | - | rectangular | 350 | 350 | - | - | plastic |
- | - | - | - | - | 0.0096 | - | - | - | - | Square | Plastic | nonadjustable | - | - | round | - | - | 100 | plastic | |
- | - | - | - | - | 0.0064 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0367 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0041 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.029 | 24 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - |
- | 0.001 | - | 200 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.655 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.816 | - | - | - | - | - | - |
- | - | - | - | - | 0.015 | 200х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.106 | 800х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.117 | 500х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.105 | 300х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.048 | 100х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.015 | 200х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.054 | 250х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.066 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.081 | - | - | - | - | - | - |
- | - | - | - | - | 0.318 | 900х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.438 | 1000х750 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.277 | 500х950 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.0169 | - | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1113 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1098 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0543 | - | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection