Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0169 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.1113 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.1098 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0543 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0127 | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - |
- | - | - | 0.066 | 400х250 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.083 | 200х600 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.23 | 700х450 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.363 | 800х600 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.494 | 900х750 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.52 | 800х850 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.68 | 900х1000 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.148 | 450х450 | - | - | adjustable | - | - | - | rectangular | 450 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.212 | 650х450 | - | - | adjustable | - | - | - | rectangular | 650 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.238 | 800х400 | - | - | adjustable | - | - | - | rectangular | 800 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.494 | 900х750 | - | - | adjustable | - | - | - | rectangular | 900 | 750 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.653 | 1000х900 | - | - | adjustable | - | - | - | rectangular | 1000 | 900 | adjustable , double-row | aluminum (profile) |
- | 3 | - | 0.0201 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | 0.1405 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.096 | 600х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.127 | 1000х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.145 | 420x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.13 | 500х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection